Biographic Info
Drafted: 1985, Round 1 , Pick 19
College: Tulsa
Height: 6-5
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 378 Percentile 91
FGA/100 Rank 339 Percentile 92
FGX/100 Rank 3986 Percentile 11
2PM/100 Rank 273 Percentile 93
2PA/100 Rank 217 Percentile 95
2PX/100 Rank 4149 Percentile 7
3PM/100 Rank Percentile 0
3PA/100 Rank 2459 Percentile 14
3PX/100 Rank 450 Percentile 81
FTM/100 Rank 1167 Percentile 71
FTA/100 Rank 1826 Percentile 56
FTX/100 Rank 841 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 567 Percentile 87
OREB/100 Rank 1677 Percentile 54
DREB/100 Rank 3114 Percentile 17
REB/100 Rank 3043 Percentile 31
AST/100 Rank 1731 Percentile 59
TOV/100 Rank 1610 Percentile 52
STL/100 Rank 990 Percentile 68
BLK/100 Rank 2138 Percentile 31
PF/100 Rank 1389 Percentile 66
Career Ratio Stats
USG% Value23.8% Rank576 Percentile 87
PTS% Value20.6% Rank714 Percentile 84
OREB% Value6.0% Rank1773 Percentile 52
DREB% Value8.1% Rank3291 Percentile 13
REB% Value7.0% Rank3002 Percentile 32
AST% Value12.4% Rank1723 Percentile 60
TOV% Value10.1% Rank631 Percentile 82
STL% Value1.9% Rank915 Percentile 71
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | HOU | 0.2 | 0.5 | 0.7 | 0.019 | 0.053 | 0.072 | 103.8 | 109.3 | 237 | 33.0 | 15969 | 39.4 | 41.2 | 44.7 |
1986-87 | HOU | -0.4 | 1.7 | 1.2 | -0.010 | 0.067 | 0.050 | 99.6 | 108.3 | 195 | 45.5 | 13826 | 47.5 | 32.9 | 32.5 |
1987-88 | HOU | 0.1 | 0.3 | 0.3 | 0.013 | 0.062 | 0.076 | 104.2 | 108.5 | 269 | 29.1 | 18464 | 29.9 | 49.7 | 47.1 |
1987-88 | GOS | 0.3 | 0.5 | 0.8 | 0.016 | 0.028 | 0.044 | 104.3 | 114.5 | 230 | 39.4 | 15538 | 41.0 | 30.7 | 29.7 |
1988-89 | DET | 0.0 | 0.0 | 0.0 | 0.036 | 0.182 | 0.218 | 106.3 | 87.9 | 327 | 17.3 | 21742 | 17.5 | 98.0 | 96.4 |
1989-90 | LAC | -0.3 | 0.1 | -0.1 | -0.120 | 0.072 | -0.050 | 78.2 | 107.2 | 377 | 10.0 | 24378 | 7.5 | 8.6 | 7.0 |
0.0 | 0.0 | 0.3 | 3.9 | 4.0 | 0.004 | 0.047 | 0.048 | 102.2 | 110.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1985-86 | HOU | 0.2 | 0.019 | 103.8 | 246.0 | 117.8 | 237.1 | 46.5 | 49.7 |
1986-87 | HOU | -0.4 | -0.010 | 99.6 | 582.9 | 284.4 | 585.2 | 45.3 | 48.6 |
1987-88 | HOU | 0.1 | 0.013 | 104.2 | 83.7 | 40.5 | 80.4 | 45.4 | 50.4 |
1987-88 | GOS | 0.3 | 0.016 | 104.3 | 420.0 | 209.7 | 402.7 | 44.5 | 52.1 |
1988-89 | DET | 0.0 | 0.036 | 106.3 | 3.9 | 1.7 | 3.6 | 46.9 | 47.0 |
1989-90 | LAC | -0.3 | -0.120 | 78.2 | 28.9 | 14.4 | 37.0 | 45.1 | 39.1 |
0.0 | 0.0 | 0.3 | 0.004 | 102.2 | 1869.1 | 918.7 | 1829.1 | 45.3 | 50.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1985-86 | HOU | 0.5 | 0.053 | 109.3 | 89.9 | 42.4 | 107.5 |
1986-87 | HOU | 1.7 | 0.067 | 108.3 | 210.4 | 42.2 | 105.7 |
1987-88 | HOU | 0.3 | 0.062 | 108.5 | 34.5 | 40.2 | 105.7 |
1987-88 | GOS | 0.5 | 0.028 | 114.5 | 163.4 | 42.7 | 112.9 |
1988-89 | DET | 0.0 | 0.182 | 87.9 | 2.5 | 90.1 | 104.8 |
1989-90 | LAC | 0.1 | 0.072 | 107.2 | 18.8 | 47.8 | 107.6 |
0.0 | 0.0 | 3.9 | 0.047 | 110.2 | 717.4 | 42.0 | 108.0 |